TACKLE BY DY & Outfitters
We will bring in any EZ-Loader trailer to fit your needs, at anytime of the year. Don't settle for less. Just give us the make and modle of your boat, as well as the dimensions, a photo would also help, just incase that make my not be listed

Listed below are just a few models avalable

|
Model and Hull Length |
Weight Capacity |
WV Unit Capacity |
Axle Style |
Tire Size |
Approx. Width Between Fenders |
Approx. Overall Width |
Approx. Overall Length |
Approx. Shipping Weight |
| EZP 16-18' | 2150# | Spring | 20.5x8x10E | 82" | 96" | 21' | 848# | |
| EZP 16-18' | 2100# | Spring | ST 185/80R 13C | 82" | 96" | 21' | 849# | |
| EZP 18-20' | 2100# | Spring | 20.5x8x10E | 82" | 96" | 23' | 881# | |
| EZP 18-20' | 2075# | Spring | ST 185/80R 13C | 82" | 96" | 23' | 882# | |
| EZP 20-22 | 2700# | Spring | ST 195/75D 14D | 82" | 96" | 26' | 949# | |
| EZP 22-24 | 2650# | Spring | ST 195/75D 14D | 82" | 96" | 28' | 973# | |
| TEZP 20-22 | 3300# | Spring | 20.5x8x10C | 82" | 96" | 25' | 1094# | |
| TEZP 20-22 | 3300# | Spring | ST 175/80R 13B | 82" | 96" | 25' | 1141# | |
| TEZP 22-24' | 3850# | Spring | 20.5x8x10D | 82" | 96" | 27' | 1120# | |
| TEZP 22-24' | 3750# | Spring | ST 175/80R 13C | 82" | 96" | 28' | 1172# | |
| TEZP 22-24' | 4325# | Spring | ST 175/80R 13C | 82" | 96" | 27' | 1176# | |
| TEZP 24-26/28' | 4750# | Spring | 20.5x8x10E | 82" | 96" | 29' /+2' | 1211# | |
| TEZP 24-26/28' | 4700# | Spring | ST 185/80R 13C | 82" | 96" | 29' /+2' | 1213# |
------------------------------------------------------------------------------


|
Model and Hull Length |
Weight Capacity |
WV Unit Capacity |
Axle Style |
Tire Size |
Approx. Width Between Fenders |
Approx. Overall Width |
Approx. Overall Length |
Approx. Shipping Weight |
| EZTWV | 600# | 1 | Spring | 480x8B | 45' | 59" | 13' | 219# |
| EZTWV | 800# | 1 | Spring | 480x12B | 45' | 59" | 13' | 224# |
| EZWV | 700# | 1 | Spring | 480x8B | 45' | 58" | 13' 6" | 249# |
| EZWV | 1000# | 1 | Spring | 480x12B | 45' | 58" | 13' 6" | 254# |
| EZWV | 1100# | 1 | Spring | 480X12B | 45' | 58" | 13' 6" | 282# |
| EZWV | 1200# | 2 | Spring | 530x12B | 81" | 96" | 16' 6" | 475# |
| EZWV | 1600# | 2 | Spring | 530x12C | 82" | 96" | 16' 6" | 477# |
| EZWV | 1800# | 2 | Spring | ST 175\80R 13C | 85" | 100" | 16' 6" | 524# |
| EZWV | 2100# | 2 | Spring | ST 175\80R 13C | 85" | 100" | 16' 6" | 568# |
| TEZWV | 3300# | 4 | Spring | ST 175\80R 13C | 82" | 96" | 28'6" | 1349# |

|
Model and Hull Length |
Weight Capacity |
Number of Bunks |
Axle Style |
Tire Size |
Approx. Width Between Fenders |
Approx. Overall Width |
Approx. Overall Length |
Approx. Shipping Weight |
| EZ 12-14' | 1225# | 8 | Spring | 480x12B | 54" | 67" | 15' 9" | 327# |
| EZ 14-17' | 1250# | 10 | Spring | 480x12B | 54" | 67" | 18' 9" | 346# |
| EZ 14-17' | 1525# | 12 | Spring | ST 175\80R 13B | 64" | 80" | 19' | 455# |
| EZ 14-17' | 2000# | 16 | Spring | ST 175\80R 13C | 64" | 80" | 19' | 494# |
| EZW 14-18' | 1650# | 16 | Torsion | ST 175\80R 13B | 75" | 90" | 19' 4" | 573# |
| EZW 14-18' | 2100# | 16 | Torsion | ST 175\80R 13C | 75" | 90" | 19' 4" | 573# |
| EZW 14-18' | 2300# | 16 | Torsion | ST 185\80R 13C | 75" | 90" | 19' 4" | 596# |
| EZ 15-18' | 2350# | 16 | Torsion | ST 205\75R 14C | 77" | 96" | 20'4" | 678# |
| EZ 17-20' | 2350# | 16 | Torsion | ST 205\75R 14C | 77" | 96" | 21'4" | 693# |
| EZ 15-18' | 2800# | 16 | Torsion | ST 205\75R 14C | 77" | 96" | 20'4" | 678# |
| EZ 17-20' | 2800# | 16 | Torsion | ST 205\75R 14C | 77" | 96" | 21'4" | 693# |
| EZ 15-18' | 3100# | 20 | Torsion | ST 215\75R 14C | 77" | 96" | 20'4" | 704# |
| EZ 17-20' | 3100# | 20 | Torsion | ST 215\75R 14C | 77" | 96" | 21'4" | 718# |
| EZ 19-22' | 3100# | 20 | Torsion | ST 215\75R 14C | 77" | 96" | 23' 6" | 783# |
| EZ 17-20' | 3700# | 24 | Torsion | ST 225\75R 15D | 78" | 96" | 22' 5" | 970# |
| EZ 19-22/24'* | 3700# | 24 | Torsion | ST 225\75R 15D | 78" | 96" | 24' 6"/+2' | 995# |
| TEZ 17-20/22'* | 3500# | 24 | Torsion | ST 175\80R 13B | 80" | 96" | 22' 2"+1' 3" | 970# |
| TEZ 17-20/22'* | 4000# | 24 | Torsion | ST 175\80R 13C | 80" | 96" | 22' 2"+1' 3" | 971# |
| TEZ 19-22/24'* | 4300# | 32 | Torsion | ST 205\75R 14B | 77" | 96" | 25'+1' 6" | 1214# |
| TEZ 19-22/24'* | 4700# | 32 | Torsion | ST 205\75R 14C | 77" | 96" | 25'+1' 6" | 1214# |
| TEZ 19-22/24'* | 5200# | 48 | Torsion | ST 205\75R 14C | 77" | 96" | 26' 6"+1' 6" | 1343# |
| TEZR 23-25/27'* | 5800# | 48 | Torsion | ST 215\75R 14C | 77" | 96" | 26' 6"/+2' | 1655# |
| TEZR 23-25/27'* | 6500# | 48 | Torsion | ST 225\75R 15D | 76" | 96" | 26' 6"/+2' | 1801# |
| TEZR 23-25/27'* | 7000# | 64 | Torsion | ST 225\75R 15D | 76" | 96" | 26' 6"/+2' | 1871# |
| TEZR 25-27' | 8300# | 64 | Torsion | ST235/80R16D | 76" | 96" | 28' 4" | 2148# |
| TEZR 28-30' | 8200# | 80 | Torsion | ST235/80R16D | 76" | 96" | 31' 4" | 2294# |
| TIEZR 26-30' | 8700# | 80 | Torsion | ST 215\75R 14C | 77" | 96" | 31' 3" | 2343# |
| TIEZR 26-30' | 9500# | 80 | Torsion | ST 225\75R 15D | 77" | 96" | 31' 3" | 2530# |
| TIEZR 26-30' | 11500# | 96 | Torsion | ST 225\75R 15D | 77" | 96" | 31' 3" | 2742# |
| TIEZR 30-34/36'* ** | 11400# | 96 | Torsion | ST 225\75R 15D | 77" | 96" | 37' 2"/+2' | 2898# |
| EZ102 15-18' | 2350# | 16 | Torsion | ST 205\75R 14C | 83" | 102" | 20' 2' | 686# |
| EZ102 17-20' | 2350# | 16 | Torsion | ST 205\75R 14C | 83" | 102" | 21' 2" | 701# |
| EZ102 15-18' | 2800# | 16 | Torsion | ST 205\75R 14C | 83" | 102" | 20' 2' | 687# |
| EZ102 17-20' | 2800# | 16 | Torsion | ST 205\75R 14C | 83" | 102" | 21' 2" | 701# |
| EZ102 15-18' | 3100# | 20 | Torsion | ST 215\75R 14C | 83" | 102" | 20' 2' | 712# |
| EZ102 17-20' | 3100# | 20 | Torsion | ST 215\75R 14C | 83" | 102" | 21' 2" | 726# |
| EZ102 19-22' | 3100# | 20 | Torsion | ST 215\75R 14C | 83" | 102" | 23' 6" | 792# |
| TEZ102 17-20/22'* | 3500# | 24 | Torsion | ST 175\80R 13B | 86" | 102" | 22' 2"/+1' 3" | 982# |
| TEZ102 17-20/22'* | 4000# | 24 | Torsion | ST 175\80R 13C | 86" | 102" | 22' 2"/+1' 3" | 982# |
| TEZ102 19-22/24'* | 4300# | 32 | Torsion | ST 205\75R 14B | 83" | 102" | 25'/+1' 6" | 1228# |
| TEZ102 19-22/24'* | 4700# | 32 | Torsion | ST 205\75R 14C | 83" | 102" | 25'/+1' 6" | 1228# |
| TEZ102 19-22/24'* | 5200# | 48 | Torsion | ST 205\75R 14C | 83" | 102" | 25'/+1' 6" | 1358# |
| EZL90 14-18' | 1650# | 16 | Spring | ST 175\80R 13B | 74" | 90" | 19' 4" | 554# |
| EZL90 14-18' | 2100# | 16 | Spring | ST 175\80R 13C | 74" | 90" | 19' 4" | 554# |
| EZL90 15-17' | 2350# | 16 | Spring | ST 185\80R 13C | 76" | 92" | 20' 4" | 594# |
| EZL90 17-19' | 2350# | 16 | Spring | ST 185\80R 13C | 76" | 92" | 21' 4" | 602# |
| EZL96 15-18' | 2800# | 16 | Spring | ST 205\75R 14C | 77" | 96" | 21' 4" | 667# |
| EZL96 17-20' | 2800# | 16 | Spring | ST 205\75R 14C | 77" | 96" | 22' 4" | 682# |
| EZL96 15-18' | 3100# | 20 | Spring | ST 215\75R 14C | 77" | 96" | 21'4" | 694# |
| EZL96 17-20' | 3100# | 20 | Spring | ST 215\75R 14C | 77" | 96" | 22' 4" | 708# |
| EZL96 19-22' | 3100# | 20 | Spring | ST 215\75R 14C | 77" | 96" | 23' 6" | 767# |
| TEZL96 17-20/22'* | 3500# | 24 | Spring | ST 175\80R 13B | 80" | 96" | 23' 6"/+1' 3" | 894# |
| TEZL96 17-20/22'* | 4000# | 24 | Spring | ST 175\80R 13C | 80" | 96" | 23' 6"/+1' 3" | 894# |
| TEZL96 19-22/24'* | 4300# | 32 | Spring | ST 205\75R 14B | 77" | 96" | 25'/+1' 3" | 1158# |
| TEZL96 19-22/24'* | 4700# | 32 | Spring | ST 205\75R 14C | 77" | 96" | 25'/+1' 3" | 1158# |
| EZL102 15-18' | 2800# | 16 | Spring | ST 205\75R 14C | 83" | 102" | 21'2" | 676# |
| EZL102 17-20' | 2800# | 16 | Spring | ST 205\75R 14C | 83" | 102" | 22' 2" | 691# |
| EZL102 15-18' | 3100# | 20 | Spring | ST 215\75R 14C | 83" | 102" | 21'2" | 702# |
| EZL102 17-20' | 3100# | 20 | Spring | ST 215\75R 14C | 83" | 102" | 22' 2" | 716# |
| TEZL102 17-20/22'* | 3500# | 24 | Spring | ST 175\80R 13B | 86" | 102" | 23' 6"/+1' 3" | 920# |
| TEZL102 17-20/22'* | 4000# | 24 | Spring | ST 175\80R 13C | 86" | 102" | 23' 6"/+1' 3" | 920# |
| TEZL102 19-22/24'* | 4300# | 32 | Spring | ST 205\75R 14B | 83" | 102" | 25'/+1' 3" | 1173# |
| TEZL102 19-22/24'* | 4700# | 32 | Spring | ST 205\75R 14C | 83" | 102" | 25'/+1' 3" | 1173# |

|
Model and Hull Length |
Weight Capacity |
Number of Bunks |
Axle Style |
Tire Size |
Approx. Width Between Fenders |
Approx. Overall Width |
Approx. Overall Length |
Approx. Shipping Weight |
| EZT 14' | 600# | 2 | Spring | 480x8B | 45" | 59" | 16" | 229# |
| EZT 14' | 800# | 2 | Spring | 480x12B | 45" | 59" | 16" | 234# |
| EZ 12-14' | 700# | 2 | Spring | 480x8B | 44" | 58" | 16'7" | 232# |
| EZ 12-14' | 1000# | 2 | Spring | 480x12B | 44" | 58" | 16'7" | 237# |
| EZW 12-14' | 1200# | 2 | Spring | 480x12B | 54" | 67" | 17' | 279# |
| EZ 12-14' | 1225# | 2 | Spring | 480x12B | 54" | 67" | 16' | 324# |
| EZ 14-17' | 1250# | 2 | Spring | 480x12B | 54" | 67" | 19' | 302# |
| EZN 14-17' | 1400# | 2 | Spring | 530x12C | 61" | 74" | 19' | 352# |
| EZN 14-17' | 1650# | 2 | Spring | ST 175\80R 13B | 59" | 74" | 19' | 394# |
| EZ 14-17' | 1525# | 2 | Spring | ST 175\80R 13B | 64" | 80" | 19' | 448# |
| EZ 14-17' | 2000# | 2 | Spring | ST 175\80R 13C | 64" | 80" | 19' | 451# |
| EZW 14-18' | 1650# | 2 | Torsion | ST 175\80R 13B | 75" | 90" | 19' 4" | 523# |
| EZW 14-18' | 2100# | 2 | Torsion | ST 175\80R 13C | 75" | 90" | 19' 4" | 523# |
| EZW 14-18' | 2300# | 2 | Torsion | ST 185\80R 13C | 75" | 90" | 19' 4" | 551# |
| EZ 15-18' | 2350# | 2 | Torsion | ST 205\75R 14C | 77" | 96" | 20' 5" | 630# |
| EZ 17-20' | 2350# | 2 | Torsion | ST 205\75R 14C | 77" | 96" | 21' 5" | 645# |
| EZ 15-18' | 2800# | 2 | Torsion | ST 205\75R 14C | 77" | 96" | 20' 5" | 630# |
| EZ 17-20' | 2800# | 2 | Torsion | ST 205\75R 14C | 77" | 96" | 21' 5" | 645# |
| EZ 15-18' | 3100# | 2 | Torsion | ST 215\75R 14C | 77" | 96" | 20' 5" | 641# |
| EZ 17-20' | 3100# | 2 | Torsion | ST 215\75R 14C | 77" | 96" | 21' 5" | 656# |
| EZ 19-22' | 3100# | 2 | Torsion | ST 215\75R 14C | 77" | 96" | 23' 8" | 721# |
| EZ 17-20' | 3700# | 2 | Torsion | ST 225\75R 15D | 78" | 96" | 22' 6" | 892# |
| EZ 19-22/24'* | 3700# | 2 | Torsion | ST 225\75R 15D | 78" | 96" | 24' 6"/+2' | 931# |
| TEZ 17-20/22'* | 3500# | 2 | Torsion | ST 175\80R 13B | 80" | 96" | 22' 3"/+1' 3" | 892# |
| TEZ 17-20/22'* | 4000# | 2 | Torsion | ST 175\80R 13C | 80" | 96" | 22' 3"/+1' 3" | 892# |
| TEZ 19-22/24'* | 4300# | 2 | Torsion | ST 205\75R 14B | 77" | 96" | 25'/+1' 6" | 1110# |
| TEZ 19-22/24'* | 4700# | 2 | Torsion | ST 205\75R 14C | 77" | 96" | 25'/+1' 6" | 1110# |
| TEZ 19-22/24'* | 5200# | 2 | Torsion | ST 205\75R 14C | 77" | 96" | 25'/+1' 6" | 1119# |
| TEZ 23-25/27'* | 5800# | 4 | Torsion | ST 215\75R 14C | 79" | 96" | 26' 3"/+2' | 1511# |
| TEZB 23-25/27'* | 6800# | 4 | &nbs |